Exploratory Fisheries
Species:
All Species
Areas:
All Areas
Limitations
Except for waters adjacent to the Kerguelen and Crozet Islands
Except for waters adjacent to the Prince Edward Islands
Adopted at Meeting:
Period in Force:
2004 - 2005
History
Measure Superseded By
Title | Adopted at Meeting | Period in Force |
---|---|---|
Exploratory fisheries (21-02) | CCAMLR-38 | 2019 - |
Exploratory fisheries (21-02) | CCAMLR-XXXVI | 2017 - 2019 |
Exploratory fisheries (21-02) | CCAMLR-XXXV | 2016 - 2017 |
Exploratory fisheries (21-02) | CCAMLR-XXXIV | 2015 - 2016 |
Exploratory Fisheries (21-02) | CCAMLR-XXXII | 2013 - 2015 |
Exploratory Fisheries (21-02) | CCAMLR-XXXI | 2012 - 2013 |
Exploratory FIsheries (21-02) | CCAMLR-XXX | 2011 - 2012 |
Exploratory Fisheries (21-02) | CCAMLR-XXIX | 2010 - 2011 |
Exploratory Fisheries (21-02) | CCAMLR-XXVIII | 2009 - 2010 |
Exploratory Fisheries (21-02) | CCAMLR-XXV | 2006 - 2009 |
Exploratory Fisheries (21-02) | CCAMLR-XXIV | 2005 - 2006 |
Measure Supersedes
Title | Adopted at Meeting | Period in Force |
---|---|---|
Exploratory Fisheries (21-02) | CCAMLR-XXI | 2002 - 2004 |
Exploratory Fisheries (65/XII) | CCAMLR-XII | 1993 - 2002 |